GENERAL PRODUCTS & BETA LACTUM
NO. | GENARAL PRODUCTS & BETA LACTUM | SECTION |
---|---|---|
1 | Aceclofenac-100mg Tab | Tab |
2 | Aceclofenac+Paracetamol Tab | Tab |
3 | Aceclofenac 100mg + Diacerein 50mg | Tab |
4 | Alpha Lipoic Acid+Methylcoblamine+Vit. B1 & B6+Folic Acid | Tab/cap |
5 | Albendazole 400mg Tab | Tab |
6 | Alprazolam-0.25 Tab | Tab |
7 | Alprazolam-0.50 Tab | Tab |
8 | Amitriplyne-10mg Tab | Tab |
9 | Amitriplyne 12.5+Chlodiazwpoxide 5mg Tab | Tab |
10 | Amitriplyne 25+Chlodiazwpoxide 10mg Tab | Tab |
11 | Amitriplyne 25mg Tab | Tab |
12 | Amitriplyne 75mg Tab | Tab |
13 | Amlodepine+Atenolol Tab | Tab |
14 | Amlodipin 5mg Tab | Tab |
15 | Amlodipin 5mg+Lisinopril 5mg Tab | Tab |
16 | Amoxycillin-125 Tab | Tab |
17 | Amoxycillin-250 Cap | Cap |
18 | Amoxycillin-250dt Tab | Tab |
19 | Amoxycillin-500 Cap | Cap |
20 | Amoxycillin+Dicloxacillin Cap | Cap |
21 | Ampicillin 500 Cap | Cap |
22 | Atenolol 50mg Tab | Tab |
23 | Atorvastatin-10 Tab | Tab |
24 | Atorvastatin 10mg+Ezetimide 10mg Tab | Tab |
25 | Azithromycin-100mg Tab | Tab |
26 | Azithromycin-250 Tab | Tab |
27 | Azithromycin-500 Tab | Tab |
28 | Beta Carotein 30 mg Tab | Tab |
29 | Betahistine 8/16 mg Tab | Tab |
30 | Calcium Carbonate 500mg+Vitamin D3 Tab | Tab |
31 | Calcium Citrate+Magnesium+Vitamin D3+Zinc Sulphate Tab | Tab |
32 | Cal.citrate+Calcitrol Tab | Tab |
33 | Calcium Carbonate+Alfacalcidol Tab | Tab |
34 | Car.iron & Vitamin Pellets Cap | Cap |
35 | Carbamazepine 200 mg Tab | Tab |
36 | Cephalexin-250mg Tab/cap | Cap |
37 | Cephalexin-500mg Tab/cap | Cap |
38 | Cefixime-50 mg Tab | Tab |
39 | Cefixime-100 Tab | Tab |
40 | Cefixime-200 Tab | Tab |
41 | Cefpodoxime-50 | Tab |
42 | Cefpodoxime-100 mg | Tab |
43 | Cefpodoxime-200 mg | Tab |
44 | Cefuroxime-250mg | Tab/cap |
45 | Cefuroxime-500mg | Tab/cap |
46 | Cetrizine-10mg | Tab |
47 | Chlordiazepoxide 10mg | Tab |
48 | Chlordiazepoxide+Clinidium Bromide+dicyclomine | Tab |
49 | Zolpidem 10mg | Tab |
50 | Chlormphenicol 250 mg | Cap |
51 | Cinnarizine+domperidone | Tab |
52 | Ciprofloxacin-250 | Tab |
53 | Ciprofloxacin+Tinidazole | Tab |
54 | Ciprofloxacin-500 mg | Tab |
55 | Clarithromycin-250mg/500mg | Tab |
56 | Clonazepam 0.25 mg | Tab |
57 | Clonazepam 0.5 mg | Tab |
58 | Clonazepam 1mg | Tab |
59 | Clonazepam 2mg | Tab |
60 | Clopidogrel 75 mg | Tab |
61 | Clozapine 100 mg | Tab |
62 | Deflazacort 6/30 mg | Tab |
63 | Diacerine Cap | Cap |
64 | Diazepam 5 mg | Tab |
65 | Diclofenac Potasium+Paracetamol | Tab |
66 | Diclofenac Potasium+paracetamol | Tab |
67 | Diclofenac Potasium+paracetamol+serratiopeptidase | Tab |
68 | Diclofenac Potasium+paracetamol+chlorzoxazone | Tab |
69 | Diclofenac Potasium+serratiopeptidase | Tab |
70 | Diclofenac Potasium+serratiopeptidase | Tab |
71 | Dicyclomine 10+paracetamol-500 | Tab |
72 | Dothiepin 25 mg | Tab |
73 | Dothiepin 75 Mg | Tab |
74 | Doxylamine+folic+vitamin B6 | Tab |
75 | Drotaverine 80mg | Tab |
76 | Duloxetin-20mg Tab | Tab |
77 | Escitalopram Oxalate 10mg | Tab |
78 | Etodolac 400mg | Tab |
79 | Etodolac 600mg | Tab |
80 | Ethamsylate 500mg | Tab |
81 | Ethamsylate – 250mg | Tab |
82 | Etoricoxib-90mg | Tab |
83 | Ferrious Ascorbate+folic | Tab |
84 | Ferrous Fumarate+folic Acid+zinc Sulphate | Tab |
85 | Fluconazole-50mg | Tab |
86 | Fluconazole-150mg | Tab |
87 | Fluoxetine 20mg | Tab/Cap |
88 | Folic Acid 5mg Tab | Tab |
89 | Gabepentin+Methyle Coblamine | Tab |
90 | Gatifloxacin-200 | Tab |
91 | Gliclazide 40mg/80 mg | Tab |
92 | Gliclazide+Metformin | Tab |
93 | Glimipride 1mg+Metformin 500mg | Tab |
94 | Glimpride 1mg | Tab |
95 | Glimpride 2mg | Tab |
96 | Glucosamine 500mg + Chondroitin 400mg | Tab |
97 | IMIPRAMINE 25 MG | Tab |
98 | IMIPRAMINE 75 MG | Tab |
99 | Imipramine 25mg + diazepam 2mg | Tab |
100 | Isosurbide Mono 20mg | Tab |
101 | Isoxsuprine Hcl 40mg Sr | Tab |
102 | Ivermectin 6mg | Tab |
103 | Ketoconazole Tab | Tab |
104 | Lactic Acid 10mg | Tab |
105 | Lansoprazole 15mg | Tab |
106 | Lansoprazole30mg | Cap |
107 | Levocetrizine-5mg | Tab |
108 | Levosulpride 25/50mg | Tab |
109 | Paracetamol+Phenyl Ephrin+levocetrizine | Tab |
110 | Levofloxacin-250 | Tab |
111 | Levofloxacin-500 | Tab |
112 | Levofloxacin-750 | Tab |
113 | Lithium Carbonate 300 mg. | Tab |
114 | Lopramide 2mg | Tab |
115 | Lorazepam 1mg | Tab |
116 | Lorazepam 2mg | Tab |
117 | Losartan Potasium.20/50mg | Tab |
118 | Lycopene Combination | Cap |
119 | Mecobalamin 0.5mg + Alpha Lipoic Acid 100mg + Benfotiamine 100mg + Pyridoxine 50mg | Tab |
120 | Methylprednisolone 4/8/16 mg | Tab |
121 | Nimesulide+serratiopeptidase | Tab |
122 | Nimesulide-100mg | Tab |
123 | Nimesulide+paracetamol | Tab |
124 | Nimesulide + Paracetamol + Cetrizine + Phenyl Ephrin + Caffeine | Tab |
125 | Nimesulide+tizanidine | Tab |
126 | Ofloxacine+ornidazole | Tab |
127 | Ofloxacine-200mg | Tab |
128 | Ofloxacine-400mg | Tab |
129 | Olanzapine 10mg | Tab |
130 | Olmesartan 20mg | Tab |
131 | Olmesartan 40mg | Tab |
132 | Olmesartan Medoxomil 20mg + Amlodipine Besylate 5mg | Tab |
133 | Omeprazole-20+domperidone-10 Cap | Cap |
134 | Omeprazole 20mg Cap | Cap |
135 | Omeprazole 10mg + Ondansetron 4mg | Tab |
136 | Ondanserton 4mg | Tab |
137 | Pantoprazole+domperidone Sr | Cap |
138 | Pantoprazole+domperidone | Tab |
139 | Pantoprazole-20mg/40mg | Tab |
140 | Paracetamol-650 | Tab |
141 | Paracetamol+Phenyle Proplamine.+cetrizine | Tab |
142 | Paracetamol + Phynyl Ephrine. + ceffein + chlorpheniramine Maleate | Tab |
143 | Paracetamol+tramadol | Tab |
144 | Pioglitazone 15 Mg | Tab |
145 | Pioglitazone 30 Mg | Tab |
146 | Piracetam 400 Mg | Tab |
147 | Piracetam 800mg | Tab |
148 | Piracetam 1200mg | Tab |
149 | Piroxicam-10mg/20mg | Tab/Cap |
150 | Rabe-20+domp-10 | Tab |
151 | Rabeprazole-20mg | Tab |
152 | Ramipril 5mg | Tab |
153 | Ranitidine-150 | Tab |
154 | Rebeprazole+Domperidone SR | Cap |
155 | Riboflavin+niacinamide+folic | Tab |
156 | Risperidone 1mg/2mg/3mg/4mg | Tab |
157 | Rosuvastatin 10/20mg | Tab |
158 | Roxithromycin-150mg | Tab |
159 | Serratiopeptidase-10mg | Tab |
160 | Sertraline 50mg | Tab |
161 | Sertraline 100mg | Tab |
162 | Sildenafil 50mg | Tab |
163 | Sildenafil-100mg | Tab |
164 | Sodium Feredatate+Folic+vitamin B12 | Tab |
165 | Sparfloxacin-200 | Tab |
166 | Telmisarton 40mg + Hydrochlorothiazide 12.5mg | Tab |
167 | Tranexemic Acid 500mg + Mefenamic Acid 250mg | Tab |
168 | Trifluoperazine 5mg + Trihexyphenidyl 2mg | Tab |
169 | Trifluoperazine 10mg + Trihexyphenidyl 2mg | Tab |
170 | Ursodexy Cholic Acid 150/300/600 mg | Tab |
171 | Acriflavin+Cetrimide+Thymol-10gm | Oint |
OINTMENT & SKIN PREPRATIONS
NO. | OINTMENT & SKIN PREPRATIONS | SECTION |
---|---|---|
1 | Beclo+chloro+clotri+Neomycin-10gm | Oint |
2 | Beclo+iodochlro+Neomycin+tolnaflate-5gm | Oint |
3 | Beclo+iodochlro+Neomycin+tolnaflate-10gm | Oint |
4 | Clbeta+chlor+hard Parafen + micona + crocrys + neomy + zinc10gm | Oint |
5 | Clindamycin+Menthol+Nicotinamide Gel-10 gm | Oint |
6 | Clobeta+Benzyl Alcohol gel | Oint |
7 | Clobeta+chlor+Miconazole+neomy+white Pj-10gm | Oint |
8 | Clobeta+chlor+neomycin+white Pj-20gm | Oint |
9 | Clobeta+miconazlole+micro+pcmc+zinc-10gm | Oint |
10 | Fluocino+cipro+clotri+neomycine-10gm | Oint |
11 | Momantasone Fuarate+white Pj-10gm | Oint |
12 | Potasium Nitrate+sodium Mono(floride)+triclosan-50gm | Oint |
13 | Povidone Iodine-15gm | Oint |
14 | Cefixime 30ml Dry Powder | Dry |
15 | Cefpodoxime 30ml Dry Powder | Dry |
16 | Amoxycillin+clavunate Pot. 30ml Dry Powder | Dry |
17 | Cephalexin 30ml Dry Powder | Dry |
18 | Cefuroxime 30ml Dry Powder | Dry |
19 | Amoxycillin-125 30ml Dry Powder | Dry |
20 | Diclo.die+linseed+methyl Sali.+menthol | Oint |
21 | Povidone Iodine+fluocinolone | Oint |
22 | Clobeta+neomycin+miconazole | Oint |
23 | Fluocinolone+miconazole+neomycin | Oint |
24 | Aceclo+para+chlorzoxa | Tab |
25 | Aceclo+para+serra | Tab |
26 | Diclo.pot.+para+chlorzoxa | Tab |
CLAV PRODUCTS
NO. | CLAV PRODUCTS | SECTION |
---|---|---|
1 | Amoxycillin 500 Mg & Clavulanic Acid 125 Mg | Tab |
2 | Amoxycillin 250 Mg & Clavulanic Acid 125 Mg | Tab |
3 | Amoxycillin 200 Mg & Clavulanic Acid 28.5 Mg Dry Syrup | Dry Syp |
4 | Amoxycillin 200Mg & Clavulanic Acid 28.5Mg Dispersible Tab | Tab |
5 | Amoxycillin 875Mg & Clavulanic Acid 125Mg | Tab |
6 | Cefixime 200 Mg & Clavulanic Acid 125 Mg | Tab |
7 | Cefixime 100 Mg & Clavulanic Acid 62.5 Mg | Tab |
8 | Cefixime 50 Mg & Clavulanic Acid 31.25 Mg | Tab |
9 | Cefixime 50 Mg & Clavulanic Acid 31.25 Mg Dry Syrup | Dry Syp |
10 | Cefpodoxime 200 Mg & Clavulanic Acid 125 Mg | Tab |
11 | Cefpodoxime 100 Mg & Clavulanic Acid 62.5 Mg | Tab |
12 | Cefpodoxime 50 Mg & Clavulanic Acid 31.25 Mg | Tab |
13 | Cefpodoxime 50 Mg & Clavulanic Acid 31.25 Mg Dry Syrup | Dry Syp |
14 | Cefuroxime 500 Mg & Clavulanic Acid 125Mg | Tab |
15 | Cefuroxime 250 Mg & Clavulanic Acid 62.5Mg | Tab |
16 | Cefuroxime 125 Mg & Clavulanic Acid 31.25Mg | Tab |
17 | Cefuroxime 125 Mg & Clavulanic Acid 31.25 Mg Per 5ML Dry Syrp | Dry Syp |
PHYSICIATIC PRODUCTS
NO. | PHYSICIATIC PRODUCTS | SECTION |
---|---|---|
1 | AMITRIPTYLINE 10 mg | Tab |
2 | AMITRIPTYLINE 25 mg | Tab |
3 | AMITRIPTYLINE 75 mg | Tab |
4 | AMITRIPTYLINE 12.5mg WITH CHLORDIZEPOXIDE 5mg | Tab |
5 | AMITRIPTYLINE 12.5mg WITH CHLORDIZEPOXIDE 10mg | Tab |
6 | Aripiprazole 10 mg tab | Tab |
7 | Aripiprazole 15 mg tab | Tab |
8 | Aripiprazole 20mg tab | Tab |
9 | Aripiprazole 30 tab | Tab |
10 | CARBAMEZAPINE 200 mg SR TAB | Tab |
11 | CINNARIZE 25 mg | Tab |
12 | CINNARIZE 75 mg | Tab |
13 | CITALOPRAM 20 mg TAB | Tab |
14 | CITALOPRAM 40 mg TAB | Tab |
15 | Clobazam 10 mg | Tab |
16 | Clobazam 5 mg | Tab |
17 | CLOMIPRAMINE 25 MG | Tab |
18 | CLOMIPRAMINE 50 MG | Tab |
19 | CLOMIPRAMINE 75 MG SR | Tab |
20 | DULOXETINE 20 mg | Tab |
21 | DULOXETINE 30 mg | Tab |
22 | DULOXETINE 40 MG | Tab |
23 | Escitalopram Oxalate 5mg | Tab |
24 | Escitalopram Oxalate 20mg | Tab |
25 | ESCITLOPRAM 5mg + CLONAZEPAM 0.5mg | Tab |
26 | ESCITLOPRAM 10mg + CLONAZEPAM 0.5mg | Tab |
27 | ETHAMBUTOL 400 TAB | Tab |
28 | ETHAMBUTOL 600 TAB | Tab |
29 | ETHAMBUTOL 800 TAB | Tab |
30 | ETHAMBUTOL 1000 TAB | Tab |
31 | ETHAMBUTOL 800 + ISONIAZID 300 TAB | Tab |
32 | ETHIONAMIDE 250 MG | Tab |
33 | FLUNARIZINE 5 MG | Tab |
34 | FLUNARIZINE 10 mg | Tab |
35 | FLUOXETINE 40 mg TAB | Tab |
36 | FLUOXETIN 60 mg TAB | Tab |
37 | FLUPENTHIXOL 0.5 MG + MELITRACEN 10 mg | Tab |
38 | FLUPENTHIXOL 0.5 MG | Tab |
39 | FLUPENTHIXOL 1 MG | Tab |
40 | HALOPERIDOL 1.5 mg | Tab |
41 | HALOPERIDOL 5 mg | Tab |
42 | HALOPERIDOL 10 mg | Tab |
43 | OLANZAPINE2. 5 mg mouth Dissolving Flavored | Tab |
44 | OLANZAPINE 5 mg mouth Dissolving Flavored | Tab |
45 | OLANZAPINE 7.5 MG mouth Dissolving Flavored | Tab |
46 | OLANZAPINE 10 mg mouth Dissolving Flavored | Tab |
47 | OLANZAPINE 15 mg mouth Dissolving Flavored | Tab |
48 | OLANZAPINE 20 mg mouth Dissolving Flavored | Tab |
49 | OLANZAPINE 5 mg+ FLUOEXETIN 20 mg | Tab |
50 | PARACETAMOL 325MG+DOMPERIDONE 10MG | Tab |
51 | PROTHIONAMIDE 250mg | Tab |
52 | PYRAZINAMIDE 500 TAB | Tab |
53 | PYRAZINAMIDE 750 TAB | Tab |
54 | PYRAZINAMIDE 1000 TAB | Tab |
55 | RIFAMPICINE 100mg +ISONIAZIDE 100mg | Tab |
56 | RIFAMPICINE 300 mg | Cap |
57 | RIFAMPICINE 450mg | Cap |
58 | RIFAMPICINE 450mg + ISONIAZIDE 300mg | Tab |
59 | RIFAMPICINE 600mg + ISONIAZID 300mg | Tab |
60 | RIFAMPICINE 225 MG + PYRAZINAMIDE 500mg + ISONIAZIDE 150mg | Tab |
61 | RIFAMPICIN 150 + PYRAZINAMIDE 500mg + ISONIAZID 100 MG + ETHAMBUTOL 267 MG | Tab |
62 | RIFAMPICIN SUSPENSION | Susp. |
63 | RISPERIDONE 1 mg TAB | Tab |
64 | RISPERIDONE 2 mg + TRIHEXYPHENIDYL 2 MG | Tab |
65 | RISPERIDONE 3 mg + TRIXYPHENIDYL 2 mg | Tab |
66 | TRIHEXYPHENIDYL 2 MG | Tab |
67 | TRIHEXYPHENIDYL 5 MG | Tab |
NEW APPROVAL PRODUCTS
NO. | NEW APPROVAL PRODUCTS | SECTION |
---|---|---|
1 | Cefixime 100/200mg + Ofloxacin 100/200mg Tablets | Tab |
2 | Cefixime 200mg + Azithromycin 250mg Tablets | Tab |
3 | Cefixime 200mg + Ornidazole 500mg Tablets | Tab |
4 | Cefixime 200mg + Dicloxacillin ER 500mg Tablet | Tab. |
5 | Cefpodoxime 200mg + Dicloxacillin 500mg Tablet | Tab. |
6 | Cefpodoxime 200mg + Ofloxacin 200mg Tablet | Tab. |
7 | Rabeprazole with Levosulpride Capsules | Cap. |
8 | Moxifloxacin 400 mg. | Tab. |
9 | Cefdinir 250mg dispersible tablets & oral susp. 250mg/5ml | Dry Syp |
10 | Levocetrizine 2.5mg + Montelukast 4mg | Syrp |
11 | Levocetrizine 5mg + Montelukast 10mg | Tab |
12 | Lornoxicam 4 mg + Paracetamol 325 mg Tablet | Tab |
13 | Lornoxicam 8 mg + Paracetamol 325 mg Tablet | Tab. |
14 | Lornoxicam (Sustain Release) 8/12/16mg Tablet | Tab. |
15 | Pregabalin150mg + Methylcobalamin 750mcg capsules | Cap. |
16 | Pregabalin 75mg + Methylcobalamin 750mcg capsules | Cap. |
17 | Drotaverine 80mg+ Aceclofenac 100mg Tablets | Tab |
18 | Acebrophylline Capsules 100mg | Cap. |
19 | Aceclofenac 100mg + Thiocolchicoside 4/8mg Tablet | Tab. |
20 | Citicoline 500mg | Tab |
21 | Citicoline CR Tab 1000mg | Tab |
22 | Paliperidone ER Tablet 3mg | Tab |
23 | Paliperidone ER Tablet 6mg | Tab |
24 | Paliperidone ER Tablet 9mg | Tab |
25 | Artemether + Lumefantrine /5 ml | Dry Syp |
26 | Artemether 80mg+ Lumefantrine 480mg | Tab. |
27 | Diclofenac 50mg + Thiocolchicoside 4/8mg (EC) Tablets | Tab. |
28 | Diclofenac 50mg + Thiocolchicoside 4/8mg (EC) Capsule | Cap. |
29 | Fexofenadine 120mg + Montelukast 10mg Tablet | Tab. |
30 | Montelucast 10mg + Desloratidine 5mg FC Tablets | Tab. |
31 | Amlodipine 2.5mg+ Metoprolol 25mg (ER)Tablets | Tab. |
32 | Amlodipine 5mg+ Metoprolol 50mg (ER)Tablets | Tab. |
33 | Thiocolchicoside 4/8mg + Etoricoxib 60 mg FC Tablets | Tab. |
34 | Thiocolchicoside 4/8mg | Tab. |
35 | Atorvastatin 10mg+ Metformin 500mg SR Tablets | Tab. |
36 | Magnesuim Valproate Tablet 200mg | Tab. |
37 | Magnesuim Valproate Tablet 400mg | Tab. |
38 | Lamotrigine MR Tablets 50mg | Tab. |
39 | Lamotrigine MR Tablets 100mg | Tab. |
40 | Voglibose 0.2/0.3mg Tablet | Tab. |
41 | Voglibose 0.2mg + Metformin 500mg Tablet | Tab. |
42 | Voglibose 0.3mg Tablet | Tab. |
INJECTABLES
NO. | INJECTABLES | SECTION |
---|---|---|
1 | Methylcobalamine 500 mcg | 5x1ml AMP |
2 | Methylcobalamine 1500 mcg | 5x1ml AMP |
3 | Methylcobalamine 1500 mcg + Vitamin B-Complex + Needle + Syringe | Dispo |
4 | Methyl 1500 mg + Needle + Syringe | Vial |
5 | CEFTAZIDIME 250mg | Vial |
6 | CEFTAZIDIME 500 mg. | Vial |
7 | CEFTAZIDIME 1 GM | Vial |
8 | Ceftazidime + Sulbactum | Vial |
9 | CEFUROXIME SODIUM | Vial |
10 | Nandrolone decanoate 25 mg COMBI PACK WITH SYRING | COMBO |
11 | Nandrolone decanoate 50 mg | COMBO |
12 | DICLOFENAC 3 ml Oil Bases | 1X10 AMP |
13 | DICLOFENAC 3 ml Aqua Base | 1X10 AMP |
14 | Hydrocortisone succinate100mg | Vial |
15 | Triamcinolone Acetonide I.P.40mg | Vial |
16 | Tramadol Hydrochloride 50 mg | 1×10 amp |
17 | Meropenem 1 gm | Vial |
18 | Amoxycillin Sodium 1000 mg | Vial |
19 | Calvulanic Acid 200 mg | Vial |
20 | Ondansetron 2 mg | 1×10 AMP |
21 | Pantoprazole 40 mg (vial) | Vial |
22 | Natural micro progestone 50 mg 2ml | 1amp X2ml with syringe |
23 | Natural micro progestone 100 mg 2ml | 1 amp X2ml with syring |
24 | Hydroxyprogesterone Caproate I.P. 250 mg. | Combi Pack with syring |
25 | Piroxicam inj. 40 mg. | 5 x 2 ml |
26 | Ceftriaxone 1 gm | Vial |
27 | Ceftriaxone 250 mg | Vial |
28 | Ceftriaxone 500 mg | Vial |
29 | Ceftriaxone 1 gm + Tazobactum 125 mg | Vial |
30 | Ceftriaxone 1000 mg + Sulbactam 500 mg | Vial |
31 | Ceftriaxone 250 mg + Sulbactam 125 mg | Vial |
32 | Ceftriaxone 500 mg + Sulbactam 250 mg | Vial |
33 | Cefoperazone 500 mg + Sulbactum 500mg | Vial |
34 | IRON SUCROSE INJECTION USP | Vial |
35 | Cefuroxime 250/500/750 mg. | Vial |
36 | Meropenem 1gm | Vial |
37 | Meropenem 125mg. | Vial |
38 | Meropenem 250mg. | Vial |
39 | Ceftriaxone 1 Gm+tazobactum125gm | Vial |
40 | Cefoperazone 500 Mg.+sulbactum 500 Mg. | Vial |
41 | Cefoperazone 1000 Mg.+sulbactum 500 Mg. | Vial |
42 | Cefoperazone 1000 Mg.+sulbactum 1000 Mg. | Vial |
43 | Piperacillin+tazobactom 1.125gm/2.25gm/4.5gm | Vial |
44 | Imipenem 500mg.+cilastatine 50mg. | Vial |
45 | PIRACETAM INJECTION | Vial |
FOOD PRODUCTS LIQUIDS
NO. | FOOD PRODUCTS LIQUIDS | SECTION |
---|---|---|
1 | FERROUS ASCORBATE EQ TO IRON 30mg + FOLIC ACID 1.5mg | 150ml |
2 | LYCOPENE WITH VITAMIN A ,E,B1 ,B2 ETC | 200 ml |
3 | LYCOPENE WITH VITAMIN A ,METHYLCOBALAMIN | 200 ml |
4 | CARBONYL IRON,B12,ZINC,FOLIC | 200 ml |
5 | SILYMARINE (40%) 35 mg,B COMPLEX | 200 ml |
6 | B COMPLEX WITH L LYSINE.325 mg IN 5 ml | 100 ml |
7 | SODIUM FEREDETATE,FOLICACID | 200 ml |
8 | PROTIEN ,BCOMPLEX | 200 ml |
9 | FERRIC AMMONIUM CITRATE,FOLIC,ZINC | 200 ml |
DROPS COMBINATION
NO. | DROPS COMBINATION | SECTION |
---|---|---|
1 | FERROUS ASCORBATE EQ TO IRON 10 mg + FOLIC ACID 0.5MG | 30 ml |
2 | LYCOPENE ,VIT A,E,BCOMPLEX drops | 30 ml |
3 | MULTIVITAMIN | 15 ml |
4 | SODIUM FEREDETATE,FOLICACID DROPS | 30 ml |
SACHETS COMBINATIONS
NO. | SACHETS COMBINATIONS | SECTION |
---|---|---|
1 | PRE PRO BIOTICS 1.25 BILLON CELLS | 1g POLY |
2 | PREPRO BIOTICS 2.5BILLON | 1g POLY |
3 | SACHHROMYCES BOULARDII(LYPHOLIZED)141.25 mg | 1g POLY |
4 | SACHHROMYCES BOULARDII(LYPHOLIZED)282.5 mg, Lactic Acid & Zinc | 1g POLY |
5 | GLUCOSAMINE 15OOmg.MILK CALCIUM 250 mg,METYLCOBALAMINE 1000 mcg | 4g POLY |
6 | GLUCOSAMINE 750 mg,DIACERIN 50 mg | 4g POLY |
7 | CALCIUM CITRATE1200MG,D3 EFFERVESENT (Orange Flavour) | 4g POLY |
8 | L ARGININE 3 g,GRAPE SEED EXTRACT 75 mg | 5g POLY |
9 | PRE &PRO BIOTIC COMBI 2.5 BILLON,FOS 25 mg | 30 ml |
10 | BCOMPLEX,LACTOBACILLUS | 60ml |
11 | PROTINE POWDERS | |
12 | DEXTROSE AND ENERGY POWDER |
CAPSULE COMBINATION
NO. | CAPSULE COMBINATION | SECTION |
---|---|---|
1 | CARBONYL IRON,B12,ZINC,FOLIC | Blister/Alu-Alu |
2 | CARBONYL IRON,B12,ZINC,FOLIC (coloured pellets) | Blister/Alu-Alu |
3 | LYCOPENE(AS PER COMBINATION) | Blister/Alu-Alu |
4 | LUETEIN ,LYCOPENE,ALPHA LEPOIC ACID, CHROMIUM, SELENIUM | Blister/Alu-Alu |
5 | BIOTIN 10MG, ZINC SULPHATE 27MG, CAL PANTOTHENATE 25 mg | Blister/Alu-Alu |
6 | PRE& PROBIOTIC 2.5 billion , FOS 100 mg, alpha amylase 50 mg | Blister/Alu-Alu |
7 | PRE& PROBIOTIC 4 billion , FOS 100 mg | Blister/Alu-Alu |
8 | EPA-20%-180mg.,DHA-20%-120mg.,Vit-E-50mg. | Blister/Alu-Alu |
9 | Methylcob-750mcg. + Pregabalin-75mg. + Silymarin(40%) + B Complex | Blister/Alu-Alu |
10 | Garcinia Cambogia-200mg.,Green Tea Extract-200mg.+Chromium Picolinate-125mcg.,Vit.E-50mg. | Blister/Alu-Alu |
11 | Biotin-5000mcg.,Vit-E-200mg. | Blister/Alu-Alu |
12 | Co-Enzyme-Q10-10mg.,Vit.-E-200mg. | Blister/Alu-Alu |
13 | Grape Seed Exract-50mg.,Vit E-200mg. | Blister/Alu-Alu |
14 | Colostrum-400mg. | Blister/Alu-Alu |
15 | (Pre-Probiotic) Fructooligosaccharid-100mg., Probiotic (Blend Of Lactobacillus Acidophilus Lactobacillus Rhamonsus, Bifidobactrium Longum , Sacchromyces Boulardii)-2.5 Bullion Cellg | Blister/Alu-Alu |
16 | Mecobalamin-500mcg.,Folic Acid-1.5 mg. | Blister/Alu-Alu |
17 | Alpha Galactosidase Enzyme-150mg.(Derived From Asapergillus Niger) | Blister/Alu-Alu |
18 | Alpha-Galactosidase-150mg.,Lactose Enzyme-7mg.,Protease Enzyme-25mg., Amylase Enzyme-50mg.,Lipose Enzyme-3mg. | Blister/Alu-Alu |
19 | Lycopene-2000mcg.+DHA-50mg.+Vit.C-50mg.+Vit.D3-100I.U.+Vit.E-20I.U.+Vit.B1-3mg.+Vit.B2-2mg., Vit.B3-20mg.+VitB6-5mg.+Folic Acid-250mcg.+Vit.B12-6mcg.+Pantothenic Acid-10mg., DicalciumPhosphate-100mg.+Ferrous Fumerate-25mg.+Sodium Selenite-30mcg.+Magnesium Sulphate-50mg.+Zinc Sulhate Monohydrate-25mg.+Iodine-30mcg+Copper Sulphate-500mcg. | Blister/Alu-Alu |
20 | Lycopene 6%-5000mcg.+Vit.A-2500I.U.+Vit.E Acetate-10mg.+Vit.C-50mg.+Sodium Selenate-70mcg. | Blister/Alu-Alu |
21 | Glucosamine Sulphate-500mg+MSM-100mg+Vit.D3-100 I.U. | Blister/Alu-Alu |
22 | Vit.C-100mg.+Pantotheic Acid-50mg.+Colostrum-100mg.+Lactobacillus Sporogens-100mg.million Sopores | Blister/Alu-Alu |
23 | Ginkgo Bilobo Ext.-50mg.+Vit.E-50mg. | Blister/Alu-Alu |
24 | L-Carnitine-L-Tartrate 100mg.+Vit.E-50mg.+Policosanol-10mg+Lycopene(10%)-5000mcg. | Blister/Alu-Alu |
25 | Vit.E Acetate(As Dry Powder)12.5mg.+Thiamine Mononitrate-2.5 mg.+Thyroxine Sodium-0.05mg., Riboflavin-2.5mg.+Folic Acid-0.75mg.+Pyridoxine Hcl-1mg. | Blister/Alu-Alu |
26 | Valerian Extarct-25mg.+Ginger Extract(10% Gingerols)-50mg.+Vit.E-100-I.U.+Magnesium Sulphate-25mg., Manganese Sulphate-1mg.+Vit.B1-1mg.+Vit.B2-1.2 mg.+Niacin-10mg.+VitB6-1mg.+Folic Acid-100mcg.+Biotin – 50 mcg.+Pantotheni Acid-3mg. | Blister/Alu-Alu |
27 | Spirulina-500mg.Brahmi-50mg. | Blister/Alu-Alu |
